BEARING-MALAYSIA SDN.BHD.
  • AddressNo.6, Jalan Arkitek U 1/12, Section U1, Hicom Glenmarie Industrial Park, 25698 Shah Alam, Selangor D
  • Phone(Working Time)753-298-7833

Slewing Ring Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
61.20.0630.101.21.1503 Standard 5 Slewing Ring Bearings 14300 N 16500 N 60.000 mm 7500 rpm
161.20.0630.891.21.1503 Standard 5 Slewing Ring Bearings 2.00 mm 500.0000 mm 400.000 mm 380000 N
161.20.0630.890.11.1503 Standard 5 Slewing Ring Bearings 38.00 mm 52700 N 72.0000 mm 30.000 mm
230.21.0675.013 Type 21/750. Standard 5 Slewing Ring Bearings 3.00 mm Without Accessories 90.000 mm 186000 N
231.21.0675.013 Type 21/750.1 Standard 5 Slewing Ring Bearings 300.0000 mm 1.00 mm 92.00 mm 190.000 mm
230.20.0600.503 Type 21/750. Standard 5 Slewing Ring Bearings 35 mm 0.46 kg 46.10 mm 15300 N
230.20.0600.013 Type 21/750. Standard 5 Slewing Ring Bearings 39000 N 0.30 mm 26.00 mm 85.0000 mm
231.20.0600.503 Type 21/750.1 Standard 5 Slewing Ring Bearings 180.0000 mm 4000 rpm 93000 N 2.00 mm
231.20.0600.013 Type 21/750.1 Standard 5 Slewing Ring Bearings 22500 N 1.00 mm 8800 rpm 30.000 mm
162.16.0630.891.21.1503 Standard 5 Slewing Ring Bearings 415000 N 80.00 mm 130.000 mm 230.0000 mm
162.16.0630.890.11.1503 Standard 5 Slewing Ring Bearings 6200 rpm 55.000 mm 75000 N 42.00 mm
62.20.0630.001.21.1503 Standard 5 Slewing Ring Bearings 4620 N 26.0000 mm 30000 rpm 10.000 mm
4/24