BEARING-MALAYSIA SDN.BHD.
  • AddressNo.6, Jalan Arkitek U 1/12, Section U1, Hicom Glenmarie Industrial Park, 25698 Shah Alam, Selangor D
  • Phone(Working Time)753-298-7833

Slewing Ring Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
62.20.0630.000.11.1503 Standard 5 Slewing Ring Bearings 5000 rpm Two Seals 3800 rpm 110.0000 mm
60.22.0575.502.11.1503 Standard 5 Slewing Ring Bearings 11000 rpm 0.79 mm 7500 rpm 31.800 mm
162.20.0630.891.21.1503 Standard 5 Slewing Ring Bearings 108000 N 61.90 mm 140.0000 mm Two Shields & Snap-R
162.20.0630.890.11.1503 Standard 5 Slewing Ring Bearings 28.0000 mm 2700 N 30000 rpm 7.00 mm
161.16.0560.891.21.1503 Standard 5 Slewing Ring Bearings 46.00 mm 1.00 mm 61000 N 90.0000 mm
161.16.0560.890.11.1503 Standard 5 Slewing Ring Bearings 400.0000 mm 655000 N 260.000 mm 1500 rpm
61.20.0560.100.11.1503 Standard 5 Slewing Ring Bearings 15.00 mm 16100 N 52.0000 mm 13000 rpm
61.20.0560.101.21.1503 Standard 5 Slewing Ring Bearings 3200 rpm 65.000 mm One Shield 140.0000 mm
161.20.0560.891.21.1503 Standard 5 Slewing Ring Bearings 100.00 mm 110.000 mm 240.0000 mm 510000 N
161.20.0560.890.11.1503 Standard 5 Slewing Ring Bearings 52.00 mm 1900 rpm 365000 N 1.00 mm
61.20.0544.575.01.1403 Standard 5 Slewing Ring Bearings 15.000 mm 5100 N 11.00 mm 35.0000 mm
60.20.0544.575.01.1403 Standard 5 Slewing Ring Bearings 25 mm 1.5 mm 137.7 kN 2.5 mm
5/24