BEARING-MALAYSIA SDN.BHD.
  • AddressNo.6, Jalan Arkitek U 1/12, Section U1, Hicom Glenmarie Industrial Park, 25698 Shah Alam, Selangor D
  • Phone(Working Time)753-298-7833

Slewing Ring Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
161.16.0450.890.11.1503 Standard 5 Slewing Ring Bearings 11200 N 30 mm 15.0 mm 142.5 mm
61.20.0450.100.11.1503 Standard 5 Slewing Ring Bearings 19300 N 21.00 mm 11000 rpm 6400 rpm
61.20.0450.101.21.1503 Standard 5 Slewing Ring Bearings 5600 rpm 10000 rpm 8500 rpm Two Shields
161.20.0450.891.21.1503 Standard 5 Slewing Ring Bearings 2.609 in CONV-504-3 2.0000 in 1990 lbf
161.20.0450.890.11.1503 Standard 5 Slewing Ring Bearings 2.00 mm 1100 rpm 0 rpm 405000 N
61.20.0414.575.01.1403 Standard 5 Slewing Ring Bearings 1/4-28 0.31 lb 2860 lbf 135 º
162.16.0450.891.21.1503 Standard 5 Slewing Ring Bearings 11000 rpm 21200 N 62.0000 mm 25.000 mm
62.20.0450.001.21.1503 Standard 5 Slewing Ring Bearings 1 3/16 in 135 º 1.563 in 0.02 in
62.20.0450.000.11.1503 Standard 5 Slewing Ring Bearings 57200 N 5400 rpm 110.0000 mm 72000 N
60.20.0414.575.01.1403 Standard 5 Slewing Ring Bearings 180.0000 mm 1.00 mm 2.50 mm 156000 N
61.20.0414.500.01.1503 Standard 5 Slewing Ring Bearings 47.0000 mm 8500 N 17.000 mm 0.60 mm
60.20.0414.500.01.1503 Standard 5 Slewing Ring Bearings 4000 rpm 47.60 mm 5300 rpm 50.000 mm
8/24