BEARING-MALAYSIA SDN.BHD.
  • AddressNo.6, Jalan Arkitek U 1/12, Section U1, Hicom Glenmarie Industrial Park, 25698 Shah Alam, Selangor D
  • Phone(Working Time)753-298-7833

SKF Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.969 Inch | 50 Millimeter SKF BA2B 459309 Precision Ball Bearings 0.3 mm 17 mm 28 mm 32 mm
0.984 Inch | 25 Millimeter x 1.85 Inch | 47 Millimeter x 0.472 Inch | 12 Millimeter SKF 7005 ACDGA/HCP4A Precision Ball Bearings 160000 N 2800 rpm 2.50 mm 90.000 mm
22.047 Inch | 560 Millimeter x 32.283 Inch | 820 Millimeter x 7.677 Inch | 195 Millimeter SKF 230/560 CAK/C08W507 Spherical Roller Bearings 14000 r/min 133 mm 90 mm 1.41
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter SKF 7014 ACD/P4ADBVJ107 Precision Ball Bearings 2.00 mm 200-RDM Series (from 180.0000 mm 7800 rpm
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 0.906 Inch | 23 Millimeter SKF 6308 TC/C78 Precision Ball Bearings 24 mm 2.5 mm 30.5 mm 3600 r/min
1.181 Inch | 30 Millimeter x 1.85 Inch | 47 Millimeter x 1.063 Inch | 27 Millimeter SKF 71906 ACD/P4ATBTB Precision Ball Bearings 206.375 mm 10.9 kN 1/8 NPT 80.963 mm
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.772 Inch | 45 Millimeter SKF 7008 CD/P4ATBTB Precision Ball Bearings W 038 7.5 kg 8 HMVC 38E
3.937 Inch | 100 Millimeter x 5.906 Inch | 150 Millimeter x 1.89 Inch | 48 Millimeter SKF 7020 ACD/P4ADGA Precision Ball Bearings 130 mm 1.5 mm 1.5 max 6215  
SKF 61909-2RS1/W64 Single Row Ball Bearings 6 mm 2400 r/min 1 mm 1900 r/min
2.362 Inch | 60 Millimeter x 4.331 Inch | 110 Millimeter x 1.437 Inch | 36.5 Millimeter SKF 5212CG Angular Contact Ball Bearings 5300 rpm 1.00 mm 90.000 mm 115.0000 mm
1.772 Inch | 45 Millimeter x 3.346 Inch | 85 Millimeter x 1.496 Inch | 38 Millimeter SKF 7209 ACD/P4ADFB Precision Ball Bearings 1 mm 85 mm 75 mm 0.53 kg
SKF 6218/VW514 Single Row Ball Bearings 4.763 mm 5.9 kg 2.98 kN 177.8 mm
9/10