BEARING-MALAYSIA SDN.BHD.
  • AddressNo.6, Jalan Arkitek U 1/12, Section U1, Hicom Glenmarie Industrial Park, 25698 Shah Alam, Selangor D
  • Phone(Working Time)753-298-7833

Slewing Ring Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
162.20.0450.891.21.1503 Standard 5 Slewing Ring Bearings 430000 N 52.00 mm 320.0000 mm 1.00 mm
162.20.0450.890.11.1503 Standard 5 Slewing Ring Bearings 150.0000 mm 93000 N 121000 N 148000 N
162.16.0450.890.11.1503 Standard 5 Slewing Ring Bearings 153000 N 110.000 mm 200.0000 mm 3600 rpm
250.15.0475.013 Type 13/5 Standard 5 Slewing Ring Bearings 1340 N 31000 rpm 5.6 mm 21000 rpm
250.15.0400.013 Type 13/5 Standard 5 Slewing Ring Bearings 2.00 mm 3000 rpm 93600 N 1600 rpm
250.14.0400.013 Type 13/5 Standard 5 Slewing Ring Bearings 2.00 mm 3800 rpm 1.00 mm 60.000 mm
62.20.0414.500.01.1503 Standard 5 Slewing Ring Bearings 1.00 mm 65.000 mm 80000 N 5600 rpm
62.20.0414.575.01.1403 Standard 5 Slewing Ring Bearings 23.00 mm 9000 rpm 1.50 mm 41000 N
232.20.0400.503 Type 21/520.2 Standard 5 Slewing Ring Bearings 2.00 mm 27.00 mm 5200 rpm Without Accessories
232.20.0400.013 Type 21/520.2 Standard 5 Slewing Ring Bearings 22000 rpm One Shield & Snap-Ri 30.0000 mm 28.2 mm
232.21.0475.013 Type 21/520.2 Standard 5 Slewing Ring Bearings 850 rpm 750000 N 423000 N 620.0000 mm
161.16.0400.890.11.1503 Standard 5 Slewing Ring Bearings 30200 N 62.0000 mm 9500 rpm 23.80 mm
9/24